IS 8805
Straight Coupling G | Equal Elbow W | Equal Tee T |
Un-equal Tee | Equal Cross K | |
Male Stud BSP Coupling GE | Male Stud Metric Coupling | Male Stud NPT Coupling |
Male Stud Elbow WE | Male Stud BSPT Elbow | Male Stud NPT Elbow |
Male Branch Tee TE | Male Run Tee | |
Swivel Elbow EVW | Swivel Branch Tee EVT | Swivel Run Tee EVL |
|
|
|
Swivel Elbow (with Soft Seal) | Swivel Elbow Connector EVW-G | Swivel Branch Tee Connector EVt-G |
|
|
|
Swivel Run Tee Connector EVL-G |
|
|
|
|
|
Elbow Banjo Coupling HSWV | Tee Banjo Coupling |
Female Elbow | Female Tee | Male-Female Elbow |
|
|
|
Female Couploing GAI | Female Branch Tee |
|
|
|
|
Bulk Head Coupling SV | Bulk Head Elbow WSV | BSP – Metric Bulkhead Coupling |
|
|
|
Saddle Boss(Weld Coupling) AS | Welded Nipple WNA |
|
|
Hose Adapter HA | Hose Elbow | Hose Banjo |
|
|
|
45 Degree Hose Elbow | Hose Tee | Unequal Hose Adapter |
|
|
|
Male Female Adapter RI | Female Adapter | NPT Adaptor HA |
|
|
|
BSP – NPT Adaptor |
|
|
|
|
|
Pipe-Gauge Adaptor MAV | Copling-Gauge Adaptor(Stand Pipe) |
|
|
|
|
Blanking Plugs BUZ | Balnking End BUZT |
|
|
|
|
KOR Reducer KOR | Reducing Stand Pipe |
|
|
|
|
Standard Series | Heavy Series | Twin Standard / Heavy Series |
|
|
|
Noise & Vibration Reducing NRC Clamps |
|
|
|
|
|
HEX Head Plug VST | Socket Head Plug VSTI | Grub Plug |
|
|
|
Copper Washer | Sealing Rings | Nut |
|
|
|
Check Nut | Ferrule | Bonded Seal |
|
|
|